| Model | 5HGM-10 | 5HGM-12 | 5HGM-15 | 5HGM-20 | 5HGM-25 | 5HGM-30 |
| Type | Batch type circulation | |||||
| Volume(T) | 10 | 12 | 15 | 20 | 25 | 30 |
| Dimension(LxWxH,mm) | 4750×2472×
8460 |
4750×2472×
9460 |
4750×2472×
10460 |
6594×4108×
11500 |
6594×4108×
12500 |
6594×4108×
13500 |
| Blower motor power (kw) | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
| The total power of Motor(kw)/ Voltage(v)(v) | 7.55/380 | 7.55/380 | 7.55/380 | 19.2/380 | 19.2/380 | 19.2/380 |
| Time of feeding(min) | 67-74 | 77-84 | 87-94 | 45-55 | 55-65 | 70-80 |
| Time of Discharging(min) | 60-68 | 70-78 | 80-88 | 50-60 | 60-72 | 72-85 |
| Moisture reduction rate per hour | 0.4-0.8% | 0.4-1.0% | ||||
| Automatic control and safety device | Automatic moisture meter, automatic ignition, automatic stop, temperature control device, fault alarm device, full grain alarm device, electrical overload protection device, leakage protection device | |||||






Reviews
There are no reviews yet.